Free White Paper

Free White Paper: Next Generation Security for Enterprise Networks
Fortinet Mezzanine Card (FMC) modules increase the flexibility of your FortiGate® or FortiCarrier™ system with 10-Gigabit Ethernet and Gigabit (GbE) Ethernet interface options. They also accellerate your appliance's security functions, delivering wire-speed firewall, and near wire-speed IPsec VPN throughput.
| Product Name | FMC-XD2 | FMC-XG2 | FMC-F20 | FMC-C20 |
|---|---|---|---|---|
| Product Family | FortiGateModule | FortiGateModule | FortiGateModule | FortiGateModule |
| Module Compatibility List | FG-3950B, FG-3951B | FG-3950B, FG-3951B | FG-3950B, FG-3951B | FG-3950B, FG-3951B |
| Firewall Throughput 1518 Bytes | 20 Gbps | 18 Gbps | 20 Gbps | 20 Gbps |
| Firewall Throughput 64 Bytes | 20 Gbps | 18 Gbps | 20 Gbps | 20 Gbps |
| IPSec Throughput 512 Byte Packet | 8 Gbps | 6 Gbps | 8.5 Gbps | 8.5 Gbps |
| Total Network Interfaces | 2 x 10-GbE SFP+ FortiASIC-accelerated port | 2 x 10-GbE SFP+ FortiASIC-SP2 port | 20 x SFP FortiASIC-accelerated port | 20 x 10/100/1000 FortiASIC-accelerated port |
| Form Factor | FMC | FMC | FMC | FMC |
Purchase Fortinet Products
Security virtualization rapidly became the answer to our needs and only Fortinet could offer to virtualize all the essential security functions on a single platform that would scale to thousands of users. On top of the strong performance and flexibility of Fortinet's appliances, we were impressed with Fortinet's management and reporting tools, which will allow us to provide a unique Web interface to our customers so that they have easy control and visibility over their security service.