Free White Paper

Free White Paper: Next Generation Security for Enterprise Networks
Fortinet accelerated interface modules increase the flexibility of your FortiGate® or FortiCarrier™ system with 10-Gigabit Ethernet and Gigabit (GbE) Ethernet interface options. They also accellerate your appliance's security functions, delivering wire-speed firewall, and near wire-speed IPsec VPN throughput.
| Product Name | ADM-XB2 | ASM-FB4 | ADM-XD4 | ADM-FB8 |
|---|---|---|---|---|
| Product Family | FortiGateModule | FortiGateModule | FortiGateModule | FortiGateModule |
| Total Network Interfaces | 2 x 10-GbE XFP FortiASIC-accelerated port | 4 x SFP FortiASIC-accelerated port | 4 x 10-GbE SFP+ FortiASIC-accelerated port | 8 x SFP FortiASIC-accelerated port |
| Module Compatibility List | FG-3810A, FG-5001A-DW | FG-310B, FG-311B, FG-620B, FG-3016B, FG-3600A, FG-3810A, FG-5001A-SW | FG-3810A, FG-5001A-DW | FG-3810A, FG-5001A-DW |
| Firewall Throughput 1518 Bytes | 11 Gbps | 4 Gbps | 20 Gbps | 8 Gbps |
| Firewall Throughput 64 Bytes | 11 Gbps | 4 Gbps | 20 Gbps | 8 Gbps |
| IPSec Throughput 512 Byte Packet | 6 Gbps | 3 Gbps | 8 Gbps | 6 Gbps |
| Form Factor | Double-Width AMC | Single-Width AMC | Double-Width AMC | Double-Width AMC |
Purchase Fortinet Products
Since deploying the FortiWifi appliances, we have enabled our employees to work more efficiently and have also given customers the benefit of working on their laptops in a secure and wireless environment. Fortinet has allowed us to dramatically improve customer service with the wireless network. Not only are customers able to be productive while getting a vehicle oil change, but the time to process the information for such service has gone from three to five minutes to three to five seconds.