Free White Paper

Free White Paper: Next Generation Security for Enterprise Networks
The FortiGate/FortiWiFi-80C series of consolidated security platforms deliver complete security for branch offices, service provider customer premise equipment (CPE), retail networks, and mobile point-of-sale applications. They provide integrated compressive network security at hardware-accelerated speeds, ensuring that your application and network security does not act like a bottleneck and slow availability or performance.

| Product Name | FortiGate-80C |
|---|---|
| Product Family | FortiGate |
| Total Network Interfaces | 2 x 10/100/1000 WAN port, 1 x 10/100 DMZ port, 6 x 10/100 switch port and ExpressCard expansion slot |
| Total Storage Capacity | 8 GB |
| Antivirus Throughput (Flow) | 190 Mbps |
| Firewall Max Concurrent Session | 1.2 M |
| Firewall New Sessions per second | 12 K |
| Firewall Throughput 1518 Bytes | 1.9 Gbps |
| Firewall Throughput 512 Bytes | 700 Mbps |
| Firewall Throughput 64 Bytes | 120 Mbps |
| IPS Throughput (HTTP) | 350 Mbps |
| Antivirus Throughput (Proxy) | 50 Mbps |
| IPSec Throughput 512 Byte Packet | 140 Mbps |
Purchase Fortinet Products
We went from spending roughly $31,000 a year in support costs for two network security functionalities to $4,000 a year for five functionalities that are proving to work better. For an organization with a tight IT budget, I don't know how it gets better than that.