Free White Paper

Free White Paper: Next Generation Security for Enterprise Networks
FortiCarrier platforms represent a range of security solutions that extend the integrated security concept to protect critical applications across a service provider's IP network. The platforms are designed to secure the business of mobile operators, voice operators, Managed Security Service Providers (MSSPs), and large enterprises, enabling the migration to next generation network architectures.

| Product Name | FortiCarrier-5001B | FortiCarrier-5001A-DW |
|---|---|---|
| Product Family | FortiCarrier | FortiCarrier |
| ASM slots | N/A | N/A |
| FSM slots | N/A | N/A |
| Total Network Interfaces | 8 x 10-GbE SFP+ | 2 x 10/100/1000 port |
| Total Storage Capacity | 64GB | N/A |
| MMS Antivirus Throughput | 400 msg/second | |
| Antivirus Throughput (Flow) | 2.2 Gbps | 1.5 Gbps |
| Firewall Max Concurrent Session | 11 M | 2 M |
| Firewall New Sessions per second | 96 K | 50 K |
| Firewall Throughput 1518 Bytes | 40 Gbps | 2 - 22 Gbps |
| Firewall Throughput 512 Bytes | 40 Gbps | 2 - 22 Gbps |
| Firewall Throughput 64 Bytes | 40 Gbps | 1 - 21 Gbps |
| IPS Throughput (HTTP) | 1.8 Gbps | 3.5 Gbps |
| Antivirus Throughput (Proxy) | 1.5 Gbps | 500 Mbps |
| IPSec Throughput 512 Byte Packet | 17 Gbps | 0.8 - 8.5 Gbps |
Purchase Fortinet Products
As one of Europe's leading mobile phone operators, we are constantly looking to improve and streamline IT management. We already have a successful partnership with both Exaprotect and Fortinet, and this partnership will help us to further enhance efficiency and give us even closer control of our security status.